Danazol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





153 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_RAT Hsd3b1 Rattus norvegicus 360348 207 1
2 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 1
3 serpin family A member 1 A1AT_HUMAN SERPINA1 Homo sapiens 5265 799 4
4 aldo-keto reductase family 1 member C1 AK1C1_HUMAN AKR1C1 Homo sapiens 1645 261 1
5 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 1
6 glutamic--pyruvic transaminase ALAT1_HUMAN GPT Homo sapiens 2875 774 1
7 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
8 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 2
9 androgen receptor ANDR_MACMU AR Macaca mulatta 574293 8 1
10 androgen receptor ANDR_RAT Ar Rattus norvegicus 24208 421 3
11 serpin family C member 1 ANT3_HUMAN SERPINC1 Homo sapiens 462 904 9
12 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 2
13 apolipoprotein A2 APOA2_HUMAN APOA2 Homo sapiens 336 193 1
14 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 2
15 arylsulfatase family member H ARSH_HUMAN ARSH Homo sapiens 347527 325 3
16 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
17 BH3 interacting domain death agonist BID_HUMAN BID Homo sapiens 637 1130 1
18 complement C1q A chain C1QA_HUMAN C1QA Homo sapiens 712 409 1
19 complement C1s C1S_HUMAN C1S Homo sapiens 716 217 4
20 complement component 4 binding protein alpha C4BPA_HUMAN C4BPA Homo sapiens 722 247 1
21 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 1
22 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 2
23 C-C motif chemokine ligand 2 CCL2_HUMAN CCL2 Homo sapiens 6347 1858 2
24 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 2
25 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 2
26 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 1
27 CD79a molecule CD79A_HUMAN CD79A Homo sapiens 973 356 2
28 cyclin dependent kinase 1 CDK1_HUMAN CDK1 Homo sapiens 983 1023 1
29 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 3
30 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 1
31 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 1
32 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 1
33 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 1
34 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 1
35 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
36 cytochrome P450 family 2 subfamily J member 2 CP2J2_HUMAN CYP2J2 Homo sapiens 1573 204 9
37 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
38 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
39 CREB3 regulatory factor CRERF_HUMAN CREBRF Homo sapiens 153222 53 1
40 colony stimulating factor 1 (macrophage) CSF1_MOUSE Csf1 Mus musculus 12977 375 1
41 colony stimulating factor 3 CSF3_HUMAN CSF3 Homo sapiens 1440 955 1
42 hydroxysteroid 17-beta dehydrogenase 13 DHB13_HUMAN HSD17B13 Homo sapiens 345275 121 1
43 hydroxysteroid 17-beta dehydrogenase 1 DHB1_HUMAN HSD17B1 Homo sapiens 3292 317 2
44 hydroxysteroid (17-beta) dehydrogenase 3 DHB3_RAT Hsd17b3 Rattus norvegicus 117182 114 1
45 hydroxysteroid 17-beta dehydrogenase 7 DHB7_HUMAN HSD17B7 Homo sapiens 51478 116 2
46 DNA replication helicase/nuclease 2 DNA2_HUMAN DNA2 Homo sapiens 1763 76 1
47 delta/notch like EGF repeat containing DNER_HUMAN DNER Homo sapiens 92737 1061 1
48 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
49 epidermal growth factor receptor EGFR_MOUSE Egfr Mus musculus 13649 981 1
50 erythropoietin EPO_HUMAN EPO Homo sapiens 2056 1312 1